The Faculty of Psychology offers a Bachelor degree programme in psychology in English. This six-semester (three year) study programme lays the groundwork for studying Psychology. Graduates will be awarded a “Bachelor of Science (BSc.)”.
Individual courses are interconnected more strongly than in traditional Psychology Bachelor Programmes. These links are both vertical and horizontal, i.e., among the courses of each semester. Four academic training tracks structure the six semesters:
__Theory
__Scientific methods and basic skills
__Foundations for inter and transdisciplinary research
__Psychological skills
Most courses within these tracks are consecutive. Furthermore, individual courses are also linked “horizontally” across tracks. These cross connections between courses allow students to connect theory and practice and to experientially compare different paradigms, as each semester offers different paradigmatic perspectives on the same phenomenon.
1st Semester
Course | Type | HPW |
History of Psychology I I | IC | 3 |
Reading Seminar | EX | 2 |
Introduction to Philosophy of Social Research | LE | 2 |
Exercises: Introduction to Philosophy of Social Research | PS | 3 |
Neuroscience and Cognitive Sciences I | IC | 3 |
Exercises: Selfawareness | EX | 3 |
Autobiografical Writing | EX | 1 |
Culture Theory | IC | 3 |
2nd Semester
Course | Type | HPW |
History of Psychology II | IC | 3 |
Statistics I | IC | 3 |
Media Theory and Design | IC | 3 |
Conversation Techniques | EX | 4 |
Neuroscience and Cognitive Sciences II | IC | 3 |
General Psychology I | LE | 2 |
Exercises: Introduction to Methods of Experimental Psychology | EX | 2 |
3rd Semester
Course | Type | HPW |
Developmental and Educational Psychology I | IC | 3 |
Statistics II | IC | 3 |
Introduction to Qualitative Methods I | LE | 2 |
Seminar: Introduction to Qualitative Methods I | PS | 3 |
Historical Anthropology | IC | 3 |
Moderation | EX | 4 |
General Psychology II | LE | 2 |
4th Semester
Course | Type | HPW |
Developmental and Educational Psychology II | IC | 3 |
Introduction to Quantitative Methods of Data Collection: Test Theory | LE | 2 |
Exercices: Introduction to Quantitative Methods of Data Collection: Test Theory | EX | 3 |
Introduction to Qualitative Methods II | LE | 2 |
Seminar: Introduction to Qualitative Methods II | PS | 3 |
Sociology | IC | 3 |
Leadership and Team Dynamics | EX | 4 |
5th Semester
Course | Type | HPW |
Social Psychology I | IC | 3 |
Psychological Diagnostics I | IC | 3 |
Communication Research and Linguistics | IC | 3 |
Crisis Intervention and Conflict Management | EX | 4 |
Differential Psychology I | IC | 3 |
Preparation Bachelor’s Thesis | SE | 2 |
Scientific Writing | EX | 2 |
6th Semester
Course | Type | HPW |
Social Psychology II | IC | 3 |
Psychological Diagnostics II | IC | 3 |
Economics | IC | 3 |
Differential Psychology II: Gender Studies | IC | 3 |
Bachelor’s Thesis | 8 | |
Bachelor’s Exam | 2 |
Electives
Course | Type | HPW |
Introduction to Clinical Psychology I | IC | 3 |
Introduction to Clinical Psychology II | IC | 3 |
Introduction to Occupational Psychology, Organisational Psychology, and Economic Psychology | IC | 3 |
Six-Weeks-Internship | EX | 4 |